| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 3 | 2 | 2,488,688 | 926 sqft | 2,688 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,500,000 | 635 sqft | 2,362 | Contact us to find out more |
| 1 | 1 | 1,320,000 | 614 sqft | 2,150 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 980,000 | 452 sqft | 2,168 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 517 sqft | 2,031 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,292 / month
@ 1.22% Floating, 1 year
Fixed Package: 1.50%
S$
3,292 / month
@ 1.22% Floating, 1 year
Fixed Package: 1.45%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.45%
S$
3,319 / month
@ 1.27% Floating, 1 year
Fixed Package: 1.70%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.68%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.60%
S$
3,346 / month
@ 1.32% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at Parc Esta? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,323.35 | Last 1 Year: S$ 2,303.21 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 07 Apr 2026 | 900 | #08 - xx | 420 sqft | S$900,000 | 1 - Bedrooms |
| 06 Apr 2026 | 906 | #11 - xx | 581 sqft | S$1,440,000 | 2 - Bedrooms |
| 02 Apr 2026 | 900 | #03 - xx | 1,023 sqft | S$2,350,000 | 3 - Bedrooms |
| 02 Apr 2026 | 904 | #02 - xx | 452 sqft | S$933,000 | 1 - Bedrooms |
| 02 Apr 2026 | 900 | #15 - xx | 527 sqft | S$1,185,000 | 1 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.